Korn - ADIDAS (var.38) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para ADIDAS (var.38) de Korn descargar gratis, leer o reproducir online. Info de archivo: .txt, 9.89 kb, 315 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "ADIDAS (var.38)" (Korn)

Korn Nombre de grupo
ADIDAS Nombre de canción
Notas de guitarra (tabs) Tipo de nota
9.89 kb Tamaño de archivo
.TXT Tipo de archivo
315 visualizaciones
0 descargas
 
Eres un robot?

ADIDAS (var.38) notas de guitarra (tab) leer y reproducir online

                    Adidas Tab by Korn, 


Band- Korn
Song- ADIDAS
Album- Life Is Peachy

   Aopen
     0 x x x x x x

Gtr I (A D G C F A D) - 'Munky'
Gtr II (A D G C F A D) - 'Head'
Gtr III (A D G C F A D) - 'Munky clean'
Gtr IV (A D G C F A D) - 'Munky clean 2'

 Intro
  Q=115
  C                                             B
 4/4
  Gtr I                                                 G
  E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
|--------------------------|----------------------------|
|-0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0-----|
|-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4---|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|--------------------0-------|


  C                                             B C
 trs I, II
  E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
|--------------------------|----------------------------|
|-0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0-----|
|-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4---|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|--------------------0-------|


   Verse
    C                                             B C
    E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
||---------------------------|----------------------------|
||--0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0-----|
||o-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4---|
||---------------------------|----------------------------|
||o--------------------------|----------------------------|
||---------------------------|----------------------------|
||---------------------------|--------------------0-------|


                                                B C
  E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
|--------------------------|-----------------------------||
|-0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0------||
|-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4---o||
|--------------------------|-----------------------------||
|--------------------------|----------------------------o||
|--------------------------|-----------------------------||
|--------------------------|--------------------0--------||


  F5F#5    D5       C5 B5  C5    B5       G5F#5    D5
                                                            3/4
  a E. E S H    E   E. S E E +E  S S Q    a E. E S H    E    H    Q
|-----------------|---------------------|-----------------||----------|
|-----------------|---------------------|-----------------||----------|
|-----------------|---------------------|-----------------||----------|
|-3s4--4----------|---------------------|-5s4--4----------||----------|
|-3s4--4---5------|-3--2---3-(3)-2------|-5s4--4---5------||----------|
|-1s2--2---5------|-3--2---3-(3)-2------|-3s2--2---5------||----------|
|----------3------|-1--0---1-(1)-0------|----------3------||----------|


   2nd Verse
    C                                             B C
   4/4
    E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
||---------------------------|----------------------------|
||--0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0-----|
||o-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4---|
||---------------------------|----------------------------|
||o--------------------------|----------------------------|
||---------------------------|----------------------------|
||---------------------------|--------------------0-------|


                                                B C
  E    +E  E E    +E  E Q    E    +E  E E   +E  E E   E
|--------------------------|------------------------------||
|-0----(0)-0-0----(0)-0----|-0----(0)-0-0---(0)---0-------||
|-3b4==(3)r3-3b4==(3)r3----|-3b4==(3)r3-3b4-(3)---3b4----o||
|--------------------------|------------------------------||
|--------------------------|-----------------------------o||
|--------------------------|------------------------------||
|--------------------------|--------------------0---------||


 Pre-Chorus
  F5F#5    D5       C5 B5  C5    B5       G5F#5    D5       C5 B5  Cmaj7
  a E. E S H    E   E. S E E +E  S S Q    a E. E S H    E   E. S E E +H
|-----------------|---------------------|-----------------|--------0-(0)----|
|-----------------|---------------------|-----------------|--------0-(0)----|
|-----------------|---------------------|-----------------|--------0-(0)----|
|-3s4--4----------|---------------------|-5s4--4----------|--------x-(x)----|
|-3s4--4---5------|-3--2---3-(3)-2------|-5s4--4---5------|-3--2---3-(3)----|
|-1s2--2---5------|-3--2---3-(3)-2------|-3s2--2---5------|-3--2---3-(3)----|
|----------3------|-1--0---1-(1)-0------|----------3------|-1--0---1-(1)----|


   Chorus
    B5 E Eb         C5 E F#     G    B5 E Eb     Eb   C5 F#     Em/G
    Q  E E +H       Q  E E +Q   Q    Q  E E +Q   Q    Q  E +Q   Q.
||----------------|----------------|----------------|-----------0-----||
||-----5S4-(4)----|----5S7-(7)--8--|----5S4-(4)--4--|----7-(7)--0-----||
||o---------------|----------------|----------------|-----------0----o||
||-----2S1-(1)----|----2S4-(4)--5--|----2S1-(1)--1--|----4-(4)--------||
||o-2-------------|-3--------------|-2--------------|-3--------------o||
||--2-------------|-3--------------|-2--------------|-3---------------||
||--0-------------|-1--------------|-0--------------|-1---------------||
    W               W                W                W


   Interlude
    B                        C
    Gtrs III, IV
    Q  E E +E  E S +S    E   Q  E E +E  E  S  +S      E
||-------------------------|----------------------------|
||-------------------------|----------------------------|
||o----9-8-(8)---8-(8)b9-8-|----9-------9-11-(11)b12-11-|
||-------------------------|----------------------------|
||o-6----------------------|-7----9-(9)-----------------|
||--7----------7-----------|-8--------------------------|
||-------------------------|----------------------------|


                          1.
  B                        C
  Q  E E +E  E S +S    E   Q  E E +E  E  S  +S      E
|------------------------|------------------------------||
|------------------------|------------------------------||
|----9-8-(8)---8-(8)b9-8-|----9-------9-11-(11)b12-11--o||
|------------------------|------------------------------||
|-6----------------------|-7----9-(9)------------------o||
|-7----------7-----------|-8----------------------------||
|------------------------|------------------------------||


                           Bridge
  2.
  C           C             C5 B5  C5    B5C      C5 B5  C5    B5D5C#5 D5C#5
              Gtrs I, II
  Q  E E +Q   E   +E        E. S E E +E  E Q      E. S E E +S  S S S S S E   4x
|-----------------------||----------------------|----------------------------||
|-------------0---------||-----------------0----|----------------------------||
|----9--------3b4-(3)b4-||o----------------3b4--|---------------------------o||
|-----------------------||----------------------|----------------------------||
|-7----9-(9)------------||o-3--2---3-(3)-2------|-3--2---3-(3)-2-5-4-x-5-4--o||
|-8---------------------||--3--2---3-(3)-2------|-3--2---3-(3)-2-5-4-x-5-4---||
|-----------------------||--1--0---1-(1)-0------|-1--0---1-(1)-0-3-2-x-3-2---||


   Out-Chorus
    B5 E Eb         C5 E F#     G    B5 E Eb         C5 F#     Em/G
    Q  E E +H       Q  E E +Q   Q    Q  E E +H       Q  E +Q   Q.    4x
||----------------|----------------|---------------|-----------0-----||
||-----5S4-(4)----|----5S7-(7)--8--|----5S4-(4)----|----7-(7)--0-----||
||o---------------|----------------|---------------|-----------0----o||
||-----2S1-(1)----|----2S4-(4)--5--|----2S1-(1)----|----4-(4)--------||
||o-2-------------|-3--------------|-2-------------|-3--------------o||
||--2-------------|-3--------------|-2-------------|-3---------------||
||--0-------------|-1--------------|-0-------------|-1---------------||
    W               W                W               W


                       N.C.
  W          H    Q.    S   S    Wx3
|----------|-------------|--------*|
|----------|-------------|--------*|
|----------|-------------------|--------*|
|----------|-------------------|--------*|
|----------|-------------------|--------*|
|----------|-------------------|--------*|
|----------|-------------------|--------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comentarios para notas de guitarra (tab) — ADIDAS (var.38) (Korn)

Otras notas para ADIDAS (var.38) de Korn:

Las últimas notas vistas de Korn: