Korn - Its On (var.5) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Its On (var.5) de Korn descargar gratis, leer o reproducir online. Info de archivo: .txt, 15.57 kb, 106 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Its On (var.5)" (Korn)

Korn Nombre de grupo
Its On Nombre de canción
Notas de guitarra (tabs) Tipo de nota
15.57 kb Tamaño de archivo
.TXT Tipo de archivo
106 visualizaciones
0 descargas
 
Eres un robot?

Its On (var.5) notas de guitarra (tab) leer y reproducir online

                    Transcribed by : James frazzetto (frazztabz@hotmail.com) 
 
7-String Version-- 
 
  Intro: with Digitech Whammy Pedal  or  Whammy Bar  (Munky i think) 
 
D|----------------------------------|------------------------| 
A|----------------------------------|------------------------| 
F|----------------------------------|------------------------|  Repeat until band comes in. 
C|---^^^^ -1 1/2 --^^^^ -1 ------^^^| +1/2  -1 ^^^^ -1 ------| 
G|----2-------------(2)--(2)------2-|----------(2)------(2)--|  ^^^^ = Whammy Pedal/Bar 
D|----------------------------------|------------------------|  -1, +1/2, etc = # of octaves 
A|----------------------------------|------------------------| 
 
 
Riff 1 (Munky) Tremolo throughout -- 
 
D|-------------------------|---------12--------| 
A|----12-------------------|----13-------------| 
F|---------------12---11---|-------------------|    Repeat constantly. 
C|-------------------------|-------------------| 
G|-------------------------|-------------------| 
D|-------------------------|-------------------| 
A|-------------------------|-------------------| 
 
 
Riff 2 (Head)-- 
 
D|---------------------------------------------| 
A|---------------------------------------------| 
F|---------------------------------------------|   P.M. - palm mute 
C|---------------------------------------------|   /    - slide 
G|---------------------------------------------|   p    - pull off 
D|---------------------------------------------| 
A|----0---13/12p0--12--0----13/12p0--12--0-----| 
  P.M.-----------------------------------------| 
 
 
 
Riff 3 (Head)-- 
 
D|---------------------------------------------| 
A|---------------------------------------------| 
F|---------------------------------------------| 
C|---------------------------------------------| 
G|---------------------------------------------| 
D|---------------------------------------------| 
A|----0---13/12p0--12--0----13/12p0--12--0-----| 
 
 
 
Riff 4 (Head)-- 
                        When Head plays this  A#5 chord, munky plays Chord 5  
(below)-- 
D|------------------------------------------------| 
A|------------------------------------------------| 
F|------------------------------------------------| 
C|------------------------------------------------| 
G|-----------------------------------------x--3---| 
D|-----------------------------------------x--3---| 
A|----0---13/12p0--12--0-----0---13/12p0---x--1---| 
 
 
Chord 5 (Munky)-- 
 
D|------------| 
A|----12~~~~--|  ~~~~ - tremolo 
F|------------| 
C|-----9~~~~--| 
G|------------| 
D|------------| 
A|------------| 
 
 
Riff 5 (Munky) with Tremolo throughout-- 
 
D|----------------------|-------12--------------| 
A|----12----------------|---13------------------| repeat a few times then, 
F|-------------12--11---|--------------12--11---| 
C|----------------------|-----------------------| 
G|----------------------|-----------------------| 
D|----------------------|-----------------------| 
A|----------------------|-----------------------| 
 
D|----------------------|-----------------------| 
A|----12----------------|----12-----------------| 
F|--------10------------|--------------12--11---| 
C|------------14--------|-----------------------| 
G|----------------------|-----------------------| 
D|----------------------|-----------------------| 
A|----------------------|-----------------------| 
 
 
Bridge (Munky)-- 
 
D|-----------------------------------------------------------| 
A|----12----12--12--12--10----10--10---10--10--10--10--------| 
F|-----------------------------------------------------------| 
C|-----9-----9---9---9---7-----7---7----7---7---7---7--------| 
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------| 
A|-----------------------------------------------------------| 
 
D|-----------------------------------------------------------| 
A|----12--/--13--/--10----12-----12--12--12--12--12--12--12--| 
F|-----------------------------------------------------------| 
C|-----9--/--10--/---7-----9------9---9---9---9---9---9---9--| 
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------| 
A|-----------------------------------------------------------| 
 
Bridge (Head)-- 
 
D|------------------------------|----------------------| 
A|------------------------------|----------------------| 
F|------------------------------|----------------------| 
C|------------------------------|----------------------| 
G|----7---6---------/11---------|----3----------2------| 
D|------------------------------|----3----------2------| 
A|----5---4---------/10---------|----1----------0------| 
 
D|------------------------------|----------------------| 
A|------------------------------|----------------------| 
F|----8--8--8--9--9--9----------|----------------------| 
C|------------------------------|----------------------| 
G|----6--6--6--7--7--7----11----|----3----------2------| 
D|------------------------------|----3----------2------| 
A|------------------------10----|----1----------0------| 
 
Riff 6 (Munky)-- 
 
D|-----------------------------------------------| 
A|-----------------------------------------------| 
F|-----------------------------------------------| 
C|----9b(1/2 step)r9--9--9--9--9--9b10r9--9h10---| Every other measure, you should omit the 9h10 
G|-----------------------------------------------| 
D|-----------------------------------------------| 
A|-----------------------------------------------| 
 
 
------------------------------------------------------------------------------------- 
 
Transcribed by Pat Gallagher (lounge_act@hotmail.com) 
 
 
7-String Version-- 
 
  Intro: with Digitech Whammy Pedal  or  Whammy Bar  (Munky i think) 
  
D|----------------------------------|------------------------| 
A|----------------------------------|------------------------| 
F|----------------------------------|------------------------|  Repeat until band comes in. 
C|---^^^^ -1 1/2 --^^^^ -1 ------^^^| +1/2  -1 ^^^^ -1 ------| 
G|----2-------------(2)--(2)------2-|----------(2)------(2)--|  ^^^^          = Whammy Pedal/Bar  
D|----------------------------------|------------------------|  -1, +1/2, etc = # of octaves  
A|----------------------------------|------------------------| 
 
 
Riff 1 (Munky) Tremolo throughout -- 
 
D|-------------------------|---------12--------|   
A|----12-------------------|----13-------------| 
F|---------------12---11---|-------------------|    Repeat constantly. 
C|-------------------------|-------------------| 
G|-------------------------|-------------------| 
D|-------------------------|-------------------| 
A|-------------------------|-------------------| 
 
 
Riff 2 (Head)-- 
 
D|---------------------------------------------| 
A|---------------------------------------------| 
F|---------------------------------------------|   P.M. - palm mute 
C|---------------------------------------------|   /    - slide 
G|---------------------------------------------|   p    - pull off 
D|---------------------------------------------| 
A|----0---13/12p0--12--0----13/12p0--12--0-----| 
  P.M.-----------------------------------------| 
 
 
 
Riff 3 (Head)-- 
 
D|---------------------------------------------| 
A|---------------------------------------------| 
F|---------------------------------------------| 
C|---------------------------------------------| 
G|---------------------------------------------| 
D|---------------------------------------------| 
A|----0---13/12p0--12--0----13/12p0--12--0-----| 
 
 
 
Riff 4 (Head)-- 
                        When Head plays this  A#5 chord, munky plays Chord 5 (below)-- 
D|------------------------------------------------| 
A|------------------------------------------------| 
F|------------------------------------------------| 
C|------------------------------------------------| 
G|-----------------------------------------x--3---| 
D|-----------------------------------------x--3---| 
A|----0---13/12p0--12--0-----0---13/12p0---x--1---| 
 
 
Chord 5 (Munky)-- 
 
D|------------| 
A|----12~~~~--|  ~~~~ - tremolo 
F|------------| 
C|-----9~~~~--| 
G|------------| 
D|------------| 
A|------------| 
 
 
Riff 5 (Munky) with Tremolo throughout-- 
 
D|----------------------|-------12--------------| 
A|----12----------------|---13------------------| repeat a few times then, 
F|-------------12--11---|--------------12--11---| 
C|----------------------|-----------------------| 
G|----------------------|-----------------------| 
D|----------------------|-----------------------| 
A|----------------------|-----------------------| 
 
D|----------------------|-----------------------| 
A|----12----------------|----12-----------------| 
F|--------10------------|--------------12--11---| 
C|------------14--------|-----------------------| 
G|----------------------|-----------------------| 
D|----------------------|-----------------------| 
A|----------------------|-----------------------| 
 
 
Bridge (Munky)-- 
 
D|-----------------------------------------------------------| 
A|----12----12--12--12--10----10--10---10--10--10--10--------| 
F|-----------------------------------------------------------| 
C|-----9-----9---9---9---7-----7---7----7---7---7---7--------| 
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------| 
A|-----------------------------------------------------------| 
 
D|-----------------------------------------------------------| 
A|----12--/--13--/--10----12-----12--12--12--12--12--12--12--| 
F|-----------------------------------------------------------| 
C|-----9--/--10--/---7-----9------9---9---9---9---9---9---9--| 
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------| 
A|-----------------------------------------------------------| 
 
 
Bridge (Head)-- 
 
 
D|------------------------------|----------------------| 
A|------------------------------|----------------------| 
F|------------------------------|----------------------| 
C|------------------------------|----------------------| 
G|----7---6---------/11---------|----3----------2------| 
D|------------------------------|----3----------2------| 
A|----5---4---------/10---------|----1----------0------| 
 
D|------------------------------|----------------------| 
A|------------------------------|----------------------| 
F|----8--8--8--9--9--9----------|----------------------| 
C|------------------------------|----------------------| 
G|----6--6--6--7--7--7----11----|----3----------2------| 
D|------------------------------|----3----------2------| 
A|------------------------10----|----1----------0------| 
 
 
 
Riff 6 (Munky)-- 
 
 
D|-----------------------------------------------| 
A|-----------------------------------------------| 
F|-----------------------------------------------| 
C|----9b(1/2 step)r9--9--9--9--9--9b10r9--9h10---| Every other measure, you should omit the 9h10 
G|-----------------------------------------------|   
D|-----------------------------------------------|   
A|-----------------------------------------------| 
 
 
I think Head usually plays all of the low stuff or chords, while Munky plays the high stuff or 
single notes. I'm not sure though. 
 
 
Tabbed by: Pat Gallagher (lounge_act@hotmail.com) 
 
 
------------------------------------------------------------------------------------- 
 
Transcribed by Gavin Collier 
 
7-string guitar tuned down 1 whole step  
(low to high: A D G C F A D) 
 
MAIN RIFF A                
*** 
Rhythm                       Play 6 time               Play last 2 times 
||-------------------------------------------|-------------------------- 
||-------------------------------------------|-------------------------- 
||-------------------------------------------|-------------------------- 
||-------------------------------------------|-------------------------- 
||-------------------------------------------|-------------------------- 
||-----8p7-----7---------8p7--------7--------|------8p--7-------7------- 
||--0-------0-----0--0---------0---------0---|--0-----------0-------0--- 
 
----------------------|| 
----------------------|| 
----------------------|| 
----------------------|| 
----------------------|| 
-----8p7--------8-----|| 
--0-------0--0--------|| 
 
Lead 
||----------------------12------------------12------------------- 
||--12--------------13------12----------13------12--------------- 
||--------12--11----------------12--11--------------12----------- 
||--------------------------------------------------------------- 
||--------------------------------------------------------------- 
||--------------------------------------------------------------- 
||--------------------------------------------------------------- 
 
----------12------------------------|| 
------13------12--------------------|| 
--11--------------12--11--10--------|| 
------------------------------------|| 
------------------------------------|| 
------------------------------------||  
------------------------------------|| 
 
MAIN RIFF B 
***  
Both guitars (fully distorted) 
||------------------------------------------------|| 
||------------------------------------------------|| 
||------------------------------------------------|| 
||------------------------------------------------|| Play 8 
||-----10/9-----9--------10/9--------10-----------|| times 
||------8/7------7---------8/7-----------8--------|| 
||--0--------0-----0--0---------0--0--------------|| 
 
Repeat Main Riff A 8 times 
Repeat Main Riff B 8 times 
 
CHORUS RIFF 
*** 
Rhythm (I'm not too sure on this part.  I think they're holding  
fifths like Dino from Fear Factory does, but I can't be certain.   
It's a pretty hard part to figure out, maybe you can do better than  
me.) 
||----------------------------------------------|| 
||----------------------------------------------|| 
||----------------------------------------------|| 
||----------------------------------------------|| Play 4 times              
||----------------------------------------------|| 
||--7--7--3----3--2----7--9--3----3--2--|| 
||--5--4--1----1--0----5--7--1----1--0--|| 
 
Lead 
||--12--10----12--13--10--12--|| 
||-------------------------------------|| 
||-------------------------------------|| 
||-------------------------------------|| Play 4 times 
||-------------------------------------|| 
||-------------------------------------|| 
||-------------------------------------|| 
 
Repeat Main Riff A (Rhythm only, with some sort of wah effect) 
Repeat Main Riff A 8 times 
Repeat Main Riff B 8 times 
Repeat Chorus Riff 4 times 
Repeat Main Riff A (Rhythm only with wah) 12 times 
Repeat Main Riff B 8 times 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Korn 
  It`s On!
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Korn, It`s On! tabs at GoogleTabs
        
		

	
		Songbook                    

Comentarios para notas de guitarra (tab) — Its On (var.5) (Korn)

Otras notas para Its On (var.5) de Korn:

Las últimas notas vistas de Korn: